Clients
- Home
- Clients
| Corporate Clients of Solgen Greentech LLP | ||||
|---|---|---|---|---|
| Sr No. | Name of the Client | Area | Capacity | Year |
| 1 | Concord Hydraulics Pvt Ltd | Vasai | 85 kWp | 2025 |
| 2 | L S Raheja College of Arts and Commerce | Santacruz West | 110 kWp | 2025 |
| 3 | Wagadwala Paper Pvt Ltd | Nerul | 300 kWp | 2024 |
| 4 | Raheja Titanium - NCPI Building | Jogeshwari East | 165 kWp | 2024 |
| 5 | Securities Exchange Board of India | BKC | 110 kWp | 2023 |
| 6 | Reserve Bank of India (RBI) | Mumbai various locations | 200 kWp | Since 2015 |
| 7 | JP Infra Realty Pvt Ltd | Mira Road | 218 kWp | 2023 |
| 8 | Piramal Realty Pvt Ltd. | Mulund | 92 kWp | 2024 |
| 9 | Mahaveer Land Developers Pvt Ltd | Borivali | 12 kWp | 2024 |
| 10 | Corvuss Internation School | Karjat | 130 kWp | 2023 |
| 11 | St. Joseph's School - Dahanukarwadi | Kandivli West | 20kWp | 2024 |
| 12 | Assumption Church - Dahanukarwadi | Kandivli West | 20kWp | 2024 |
| 13 | A1 Samosa | Sion | 40 kWp | 2024 |
| 14 | Lodha Belmondo | Pune | 24 KWp | 2022 |
| 15 | Lifelline Medicare Hospitals | Goregaon West | 80 kWp | 2021 |
| 16 | Children Academy Schools | Asha Nagar, Ashok Nagar and Bachani Nagar | 125 kWp | Since 2016 |
| 17 | Swami Vivekanand Internation School | Parekh Nagar and Gorai | 110 KWp | 2018 |
| 18 | Sachkhand Darbar | Sion | 22 kWp | 2018 |
| 19 | Achole Gurudwara | Naigaon | 20 kWp | 2016 |
| 20 | Vanson Engineering | Vasai | 30 kWp | 2016 |
| 21 | HD Fire Pvt Ltd. | Jalgaon | 110 kWp | 2019 |
| 22 | Polycab India Ltd. | Padgha | 60 kWp | 2017 |
| 23 | Ramvijay Clothing | Bhiwandi | 30 kWp | 2017 |
| 24 | BMS Fashion | Bhiwandi | 12 kWp | 2017 |
| Housing Societies by Solgen Greentech LLP | ||||
|---|---|---|---|---|
| Sr No. | Name of the Client | Area | Capacity | Year |
| 1 | Rashmin Heights CHS Ltd. | Kandivali West | 53 kWp | 2025 |
| 2 | Prem Bhawna CHS Ltd. | Kandivali West | 60 kWp | 2025 |
| 3 | Sunrise ASPEN CHS Ltd. | Kolset, Thane | 55 kWp | 2025 |
| 4 | Pushp Heritage CHS Ltd. | Kandivali West | 50 kWp | 2025 |
| 5 | Sangeeta Apartment | Malad East | 15 kWp | 2025 |
| 6 | Vasant Aishwarya CHS Ltd. | Kandivali East | 75 kWp | 2024 |
| 7 | Satyam Tower | Kandivali East | 12 kWp | 2016 |
| 8 | Yashprabha CHS Ltd. | Borivali West | 30 kWp | 2016 |
| 9 | Prakriti Tower | Goregaon East | 34 kWp | 2024 |
| 10 | ACME AMRUT CHSL | Dahisar East | 30 kWp | 2018 |
| 11 | Bungalow No. 1, Khandelwal Society | Kandivali East | 12 kWp | 2024 |
| 12 | Anshul Plaza - Chikoowadi | Borivali West | 70 kWp | 2020 |
| 13 | Anchor Park | Nallasopara | 20 kWp | 2024 |
| 14 | Vrindavan Tower - Chikoowadi | Borivali West | 40 KWp | 2024 |
| 15 | Charkop Om Siddhi Vinayak CHSL | Kandivali West | 20 kWp | 2024 |
| 16 | Vasant Vaibhav CHSL | Kandivali West | 24 kWp | 2024 |
| 17 | Sri Anand CHSL | Malad East | 20 kWp | 2024 |
| 18 | Amarjyoti CHS Ltd. | Borivali West | 37 kWp | 2024 |
| 19 | Thakur Jewel CHSL | Kandivali East | 60 kWp | 2023 |
| 20 | Khandwala Arcade CHS Ltd. | Malad East | 36 kWp | 2023 |
| 21 | Tirupati Balaji CHSL | Santacruz West | 21 kWp | 2023 |
| 22 | Ananda CHSL | Borivali West | 24 kWp | 2022 |
| 23 | Shri Krishna Heights CHSL | Malad East | 28 kWp | 2022 |
| 24 | Lodha Aurum CHSL | Kanjurmarg | 82 kWp | 2022 & 2024 |
| 25 | Shamail Complex | Bhayander East | 60 kWp | 2022 |
| 26 | Shri Neminath CHSL | Borivali West | 22 kWp | 2020 |
| 27 | Gaurish CHSL | Kandivali East | 13 kWp | 2020 |
| 28 | Jeevan Sapna CHSL | Kandivali West | 55 kWp | 2020 |
| 29 | Greenfield CHSL | Santacruz West | 54 kWp | 2021 |
| 30 | Jainam Enclave CHSL | Borivali West | 10 kWp | 2019 |
| 31 | Shanti Apartment Charkop Village CHSL | Kandivali West | 13 kWp | 2019 |
| 32 | Shree Shashwat CHSL | Mira Road | 40 kWp | 2019 |
| 33 | Shivalaya Tower | Kandivali East | 35 kWp | 2018 |
| 34 | Spring leaf 5 CHS Ltd. | Kandivali East | 30 kWp | 2018 |
| 35 | Sanskriti Niketan 39 CHSL | Kandivali East | 10 kWp | 2018 |
| 36 | Senate BLDG 12 CHSL | Kandivali East | 16 kWp | 2018 |
| 37 | Hulas Basti CHS Ltd. | Kandivali West | 24 kWp | 2018 |
| 38 | Raj Residency Bungalow - Shrinathji Haveli | Kandivali West | 15 kWp | 2018 |
| 39 | Mata Vaishnodevi Temple | Malad East | 20 kWp | 2018 |
| 40 | Blue Horizon CHSL | Malad West | 15 kWp | 2018 |
| 41 | Vijay Garden CHSL | Thane West | 30 kWp | 2018 |
| 42 | Bhoomi Arkade CHSL | Kandivali East | 12 kWp | 2016 |
| 43 | Vasant Marvel Complex | Kandivali East | 30 kWp | 2016 |
| 44 | Rock Enclave CHS Ltd. | Kandivali West | 12 kWp | 2016 |
| 45 | Tibra House | Santacruz West | 12 kWp | 2016 |
| 46 | Dinar Premises CHSL | Santacruz West | 12 kWp | 2016 |
| 47 | Arkade Bhoomi Heights CHSL | Kandivali West | 20 kWp | 2015 |
Third Party Installations by Solgen Greentech LLP
| Third Party Installations by Solgen Greentech LLP | ||||
|---|---|---|---|---|
| Sr No. | Name of the Client | Area | Capacity | Year |
| 1 | Rashtriya Shala & Auditorium | Ghatkoper | 120 kWp | 2024 |
| 2 | Novotel Hotel | Andheri | 50 kWp | 2023 |
| 3 | Holy-Cross School | Lower Parel | 40 kWp | 2023 |
| 4 | Imperial Residency Co-Op Housing Society | Andheri West | 51.5 kWp | 2022 |
| 5 | Aakriti CHS Ltd. | Vile Parle East | 24 kWp | 2022 |
| 6 | D Square Commercial | Vile Parle East | 20 kWp | 2022 |
| 7 | Jitendra Residency | Vile Parle East | 18 kWp | 2022 |
| 8 | Momin School | Bhiwandi | 20 kWp | 2022 |
| 9 | Nirmala Niketan College | Church Gate | 30 kWp | 2022 |
| 10 | Maharashtra Gramin Bank | Aurangabad | 50 kWp | 2022 |
| 11 | Metro Brands Ltd. | Bhiwandi | 130 kWp | 2021 |
| 12 | Aspee Auditorium | Malad West | 60 kWp | 2022 |
| 13 | ASPEE Nutan School | Malad West | 80 kWp | 2020 |
| 14 | Dhiraj Kunj CHSL | Vile Parle | 8 KWp | 2020 |
| 15 | Rajeshree Kunj CHSL | Kandivali West | 15 kWp | 2020 |
| 16 | Jeeven Deep CHSL | Kandivali West | 15 kWp | 2020 |
| 17 | Jeevan Co-Op Housing Society- Jeevan Sapna | Kandivali West | 55 kWp | 2020 |
| 18 | Gala & Sethia Co., | Andheri | 14 kWp | 2019 |
| 19 | Belmont CHSL | Andheri | 10 kWp | 2019 |
| 20 | Trilok CHSL | Dadar | 13 kWp | 2019 |
| 21 | STS Hyundai and Honda | Boisar | 50 kWp | 2019 |
| 22 | SK Dairy Farm | Wada | 310 kWp | 2019 |
| 23 | New Mansi CHSL | Mira Road | 10 kWp | 2018 |
| 24 | Adhikari Petrol Pump | Boisar | 10 kWp | 2018 |
| 25 | GAIL Waghodia | Vadodara | 190 kWp | 2017 |
| 26 | SRM Warehouse in Madhavaram | Chennai | 200 kWp | 2016 |
| 27 | Savitha College | Chennai | 200 kWp | 2016 |
| 28 | Arti Industries ltd | Mulund | 150 kWp | 2016 |
